Stock Workspace
APPLE INC
Live, filing-backed intelligence for this stock across Congress, insiders, and tracked hedge funds.
Symbol
AAPL
Price unavailable right now
Coverage
3
Congress, insiders, and 13F signal overlap
Institutional Holding13F FilingLatest filing Aug 4, 2026
Current holders
Estimated live exposure derived from the full history of filed congressional trades for this stock.
| Holder | Chamber | Min | Mid | Max | Last Activity |
|---|---|---|---|---|---|
Cleo Fields 20 filed trades touching this stock | House | $1.0M | $1.8M | $2.5M | Jun 3, 2026 |
Ron L Wyden 18 filed trades touching this stock | Senate | $281K | $586K | $890K | Mar 23, 2022 |
Markwayne Mullin 5 filed trades touching this stock | Senate | $251K | $408K | $565K | Jan 16, 2026 |
AA Alan Armstrong 2 filed trades touching this stock | Senate | $251K | $383K | $515K | Jul 21, 2026 |
Nancy Pelosi 35 filed trades touching this stock | House | $250K | $375K | $500K | Jan 23, 2026 |
John Hoeven 2 filed trades touching this stock | Senate | $100K | $150K | $200K | Jan 11, 2019 |
Pat Roberts 54 filed trades touching this stock | Senate | $0 | $140K | $843K | Dec 31, 2020 |
K. Michael Conaway 15 filed trades touching this stock | House | $46K | $130K | $228K | Dec 4, 2020 |
Luis V. Gutierrez 7 filed trades touching this stock | House | $65K | $108K | $220K | Feb 9, 2015 |
Gilbert Cisneros 6 filed trades touching this stock | House | $34K | $97K | $160K | Jul 2, 2026 |
James B. Renacci 7 filed trades touching this stock | House | $32K | $81K | $130K | Sep 21, 2017 |
Bob Gibbs 7 filed trades touching this stock | House | $21K | $81K | $140K | Sep 6, 2022 |
Tim Moore 2 filed trades touching this stock | House | $50K | $75K | $100K | Jul 9, 2025 |
Ed Case 9 filed trades touching this stock | House | $9K | $72K | $135K | May 31, 2026 |
Blake Moore 9 filed trades touching this stock | House | $9K | $72K | $135K | Feb 3, 2022 |
Laurel Mrs Lee 4 filed trades touching this stock | House | $30K | $65K | $135K | Nov 21, 2024 |
Daniel Goldman 3 filed trades touching this stock | House | $30K | $65K | $100K | May 19, 2023 |
Julia Letlow 5 filed trades touching this stock | House | $16K | $41K | $78K | Mar 12, 2026 |
MG Marjorie Taylor Greene 5 filed trades touching this stock | House | $5K | $40K | $75K | May 6, 2025 |
Tim Walberg 1 filed trades touching this stock | House | $15K | $33K | $50K | Jun 3, 2026 |
Lisa McClain 9 filed trades touching this stock | House | $15K | $33K | $78K | Nov 21, 2025 |
Earl Blumenauer 1 filed trades touching this stock | House | $15K | $33K | $50K | Nov 10, 2022 |
E. Scott Rigell 1 filed trades touching this stock | House | $15K | $33K | $50K | May 9, 2016 |
KM Kathy Manning 15 filed trades touching this stock | House | $3K | $32K | $151K | Aug 16, 2024 |
David B. McKinley 2 filed trades touching this stock | House | $1 | $25K | $49K | Sep 3, 2020 |
MG Marjorie Taylor Mrs Greene 3 filed trades touching this stock | House | $3K | $24K | $45K | Nov 4, 2024 |
Gary Palmer 4 filed trades touching this stock | House | $3K | $24K | $45K | Sep 29, 2018 |
Thomas Suozzi 26 filed trades touching this stock | House | $0 | $16K | $330K | Mar 17, 2026 |
JOHN BOOZMAN 3 filed trades touching this stock | Senate | $2K | $16K | $30K | Feb 15, 2026 |
Richard Dean Dr McCormick 2 filed trades touching this stock | House | $2K | $16K | $30K | Dec 9, 2025 |
Jared Moskowitz 2 filed trades touching this stock | House | $2K | $16K | $30K | Aug 21, 2024 |
Marie Newman 11 filed trades touching this stock | House | $0 | $16K | $135K | Feb 8, 2022 |
James R. Langevin 6 filed trades touching this stock | House | $0 | $16K | $194K | Aug 14, 2021 |
Justin Amash 2 filed trades touching this stock | House | $2K | $16K | $30K | Jan 29, 2019 |
Susan M Collins 2 filed trades touching this stock | Senate | $2K | $16K | $30K | Jan 29, 2015 |
Josh Gottheimer 48 filed trades touching this stock | House | $0 | $8K | $397K | May 14, 2025 |
John McGuire 1 filed trades touching this stock | House | $1K | $8K | $15K | May 13, 2026 |
Mark R Warner 1 filed trades touching this stock | Senate | $1K | $8K | $15K | May 1, 2026 |
Katie Britt 3 filed trades touching this stock | Senate | $0 | $8K | $29K | Jan 26, 2026 |
Terri A. Sewell 1 filed trades touching this stock | House | $1K | $8K | $15K | May 12, 2025 |
James Comer 1 filed trades touching this stock | House | $1K | $8K | $15K | Jan 10, 2025 |
Michael Patrick Guest 1 filed trades touching this stock | House | $1K | $8K | $15K | Aug 23, 2023 |
Ed Perlmutter 3 filed trades touching this stock | House | $1K | $8K | $15K | Dec 19, 2022 |
Robert B. Aderholt 1 filed trades touching this stock | House | $1K | $8K | $15K | Sep 23, 2022 |
Patrick J Toomey 1 filed trades touching this stock | Senate | $1K | $8K | $15K | Sep 11, 2020 |
Frank A. LoBiondo 1 filed trades touching this stock | House | $1K | $8K | $15K | Dec 17, 2018 |
Dwight Evans 1 filed trades touching this stock | House | $1K | $8K | $15K | Sep 26, 2018 |
Pete Sessions 2 filed trades touching this stock | House | $360 | $360 | $360 | Feb 29, 2024 |
Shelley M Capito 21 filed trades touching this stock | Senate | $0 | $0 | $29K | Aug 4, 2026 |
Daniel Crenshaw 2 filed trades touching this stock | House | $0 | $0 | $14K | Jul 16, 2026 |
David J. Taylor 7 filed trades touching this stock | House | $0 | $0 | $27K | May 28, 2026 |
Valerie Hoyle 3 filed trades touching this stock | House | $0 | $0 | $15K | Oct 10, 2025 |
Dan Newhouse 2 filed trades touching this stock | House | $0 | $0 | $14K | May 16, 2025 |
Bruce Westerman 3 filed trades touching this stock | House | $0 | $0 | $35K | May 12, 2025 |
Morgan McGarvey 2 filed trades touching this stock | House | $0 | $0 | $14K | Sep 25, 2024 |
John James 2 filed trades touching this stock | House | $0 | $0 | $14K | Sep 6, 2024 |
Jerry Moran, 14 filed trades touching this stock | Senate | $0 | $0 | $50K | Jan 17, 2024 |
JC John Curtis 3 filed trades touching this stock | House | $0 | $0 | $13K | Dec 15, 2023 |
Greg Stanton 2 filed trades touching this stock | House | $0 | $0 | $35K | Nov 9, 2023 |
Robert J. Wittman 2 filed trades touching this stock | House | $0 | $0 | $14K | Oct 19, 2023 |
Daniel S Sullivan 5 filed trades touching this stock | Senate | $0 | $0 | $15K | Sep 22, 2023 |
Donald Sternoff Beyer 17 filed trades touching this stock | House | $0 | $0 | $115K | Mar 3, 2022 |
David A Perdue , Jr 66 filed trades touching this stock | Senate | $0 | $0 | $382K | May 2, 2021 |
William Cassidy 10 filed trades touching this stock | Senate | $0 | $0 | $38K | Dec 8, 2020 |
Zoe Lofgren 2 filed trades touching this stock | House | $0 | $0 | $14K | Apr 11, 2020 |
Alan S. Lowenthal 7 filed trades touching this stock | House | $0 | $0 | $26K | Jan 13, 2020 |
Christopher A Coons 2 filed trades touching this stock | Senate | $0 | $0 | $14K | Jun 24, 2019 |
Patty Murray 2 filed trades touching this stock | Senate | $0 | $0 | $14K | Jun 22, 2017 |
John Cornyn 2 filed trades touching this stock | Senate | $0 | $0 | $35K | Feb 24, 2017 |
Diane Black 2 filed trades touching this stock | House | $0 | $0 | $14K | Mar 4, 2016 |
Recent transactions
Latest politician transactions filed for this stock.
| Name | Type | Traded | Filed | Amount |
|---|---|---|---|---|
Shelley M Capito Senate | Sell | Jul 21, 2026 | Aug 4, 2026 | $1,001 - $15,000 |
AA Alan Armstrong Senate | Buy | Mar 30, 2026 | Jul 21, 2026 | $1,001 - $15,000 |
AA Alan Armstrong Senate | Buy | Mar 27, 2026 | Jul 21, 2026 | $250,001 - $500,000 |
Daniel Crenshaw House | Sell | Jun 1, 2026 | Jul 16, 2026 | $1,001 - $15,000 |
Sheldon Whitehouse Senate | Sell | Jun 24, 2026 | Jul 8, 2026 | $15,001 - $50,000 |
Sheldon Whitehouse Senate | Sell | Jun 24, 2026 | Jul 8, 2026 | $15,001 - $50,000 |
Gilbert Cisneros House | Buy | Jun 5, 2026 | Jul 2, 2026 | $1,001 - $15,000 |
Matthew Robert Van Epps House | Sell | Jun 16, 2026 | Jun 17, 2026 | $1,001 - $15,000 |
Cleo Fields House | Buy | May 14, 2026 | Jun 3, 2026 | $1,001 - $15,000 |
Tim Walberg House | Buy | Feb 7, 2025 | Jun 3, 2026 | $15,001 |
Ed Case House | Buy | May 14, 2026 | May 31, 2026 | $1,001 - $15,000 |
David J. Taylor House | Sell | May 15, 2026 | May 28, 2026 | $1,001 - $15,000 |
David J. Taylor House | Sell | May 15, 2026 | May 28, 2026 | $1,001 - $15,000 |
John McGuire House | Buy | Apr 15, 2026 | May 13, 2026 | $1,001 - $15,000 |
Rohit Khanna House | Sell | Apr 13, 2026 | May 11, 2026 | $15,001 - $50,000 |
Shelley M Capito Senate | Sell | Apr 17, 2026 | May 7, 2026 | $1,001 - $15,000 |
Elizabeth Fletcher House | Sell | Apr 8, 2026 | May 1, 2026 | $1,001 - $15,000 |
Mark R Warner Senate | Buy | Mar 20, 2026 | May 1, 2026 | $1,001 - $15,000 |
Ed Case House | Buy | Nov 13, 2025 | Apr 6, 2026 | $1,001 - $15,000 |
Ed Case House | Buy | Aug 14, 2025 | Apr 6, 2026 | $1,001 - $15,000 |
Ed Case House | Buy | May 15, 2025 | Apr 6, 2026 | $1,001 - $15,000 |
Ed Case House | Buy | Feb 13, 2025 | Apr 6, 2026 | $1,001 - $15,000 |
Ed Case House | Buy | Nov 14, 2024 | Apr 6, 2026 | $1,001 - $15,000 |
Ed Case House | Buy | Aug 15, 2024 | Apr 6, 2026 | $1,001 - $15,000 |
Ed Case House | Buy | May 16, 2024 | Apr 6, 2026 | $1,001 - $15,000 |