Stock Workspace
Cisco Systems, Inc. - Common Stock
Live, filing-backed intelligence for this stock across Congress, insiders, and tracked hedge funds.
Symbol
CSCO
Price unavailable right now
Coverage
3
Congress, insiders, and 13F signal overlap
UnknownUnknownLatest filing Aug 4, 2026
Current holders
Estimated live exposure derived from the full history of filed congressional trades for this stock.
| Holder | Chamber | Min | Mid | Max | Last Activity |
|---|---|---|---|---|---|
John Hoeven 2 filed trades touching this stock | Senate | $200K | $350K | $500K | Jan 25, 2017 |
Cleo Fields 1 filed trades touching this stock | House | $50K | $75K | $100K | Jul 1, 2025 |
Scott H. Peters 4 filed trades touching this stock | House | $0 | $65K | $150K | Sep 12, 2015 |
Jared Moskowitz 3 filed trades touching this stock | House | $17K | $49K | $80K | Nov 22, 2025 |
Maria Elvira Salazar 2 filed trades touching this stock | House | $16K | $41K | $65K | Apr 21, 2026 |
Carol Devine Miller 2 filed trades touching this stock | House | $16K | $41K | $65K | Sep 2, 2022 |
Debbie Dingell 2 filed trades touching this stock | House | $16K | $41K | $65K | Nov 21, 2017 |
AA Alan Armstrong 1 filed trades touching this stock | Senate | $15K | $33K | $50K | Jul 21, 2026 |
Rohit Khanna 1 filed trades touching this stock | House | $15K | $33K | $50K | May 11, 2026 |
Ron L Wyden 1 filed trades touching this stock | Senate | $15K | $33K | $50K | May 5, 2020 |
Sheldon Whitehouse 4 filed trades touching this stock | Senate | $4K | $32K | $60K | Aug 18, 2017 |
Zoe Lofgren 6 filed trades touching this stock | House | $0 | $25K | $77K | Jun 6, 2023 |
Carlos Curbelo 3 filed trades touching this stock | House | $3K | $24K | $45K | Jan 28, 2016 |
Shelley M Capito 12 filed trades touching this stock | Senate | $0 | $16K | $100K | Aug 4, 2026 |
Julia Letlow 2 filed trades touching this stock | House | $2K | $16K | $30K | Mar 12, 2026 |
Gilbert Cisneros 1 filed trades touching this stock | House | $1K | $8K | $15K | Feb 13, 2026 |
Thomas Suozzi 5 filed trades touching this stock | House | $0 | $8K | $29K | Dec 19, 2022 |
Earl Blumenauer 3 filed trades touching this stock | House | $0 | $8K | $29K | Apr 1, 2022 |
DP Dean Phillips 2 filed trades touching this stock | House | $1K | $8K | $15K | Jan 9, 2021 |
John A. Yarmuth 4 filed trades touching this stock | House | $1K | $8K | $28K | Nov 15, 2020 |
Frank A. LoBiondo 1 filed trades touching this stock | House | $1K | $8K | $15K | Sep 19, 2017 |
Richard Dean Dr McCormick 4 filed trades touching this stock | House | $0 | $0 | $28K | Jul 9, 2026 |
Valerie Hoyle 2 filed trades touching this stock | House | $0 | $0 | $14K | Oct 10, 2025 |
Lisa McClain 2 filed trades touching this stock | House | $0 | $0 | $14K | Sep 12, 2025 |
John James 2 filed trades touching this stock | House | $0 | $0 | $14K | Sep 6, 2024 |
Jerry Moran, 4 filed trades touching this stock | Senate | $0 | $0 | $28K | Jan 17, 2024 |
Greg Stanton 2 filed trades touching this stock | House | $0 | $0 | $14K | Nov 9, 2023 |
KM Kathy Manning 2 filed trades touching this stock | House | $0 | $0 | $14K | Nov 10, 2022 |
Katherine M. Clark 4 filed trades touching this stock | House | $0 | $0 | $28K | Oct 14, 2021 |
John Rutherford 2 filed trades touching this stock | House | $0 | $0 | $14K | Mar 8, 2021 |
William Cassidy 7 filed trades touching this stock | Senate | $0 | $0 | $41K | Dec 8, 2020 |
Joe Courtney 2 filed trades touching this stock | House | $0 | $0 | $14K | Aug 27, 2020 |
Kelly Loeffler 9 filed trades touching this stock | Senate | $0 | $0 | $199K | May 1, 2020 |
Alan S. Lowenthal 10 filed trades touching this stock | House | $0 | $0 | $62K | Mar 11, 2020 |
Gary Palmer 6 filed trades touching this stock | House | $0 | $0 | $42K | Nov 7, 2018 |
Kenneth R. Buck 2 filed trades touching this stock | House | $0 | $0 | $14K | Dec 11, 2017 |
K. Michael Conaway 3 filed trades touching this stock | House | $0 | $0 | $13K | Dec 6, 2017 |
Patty Murray 2 filed trades touching this stock | Senate | $0 | $0 | $14K | Jun 22, 2017 |
Recent transactions
Latest politician transactions filed for this stock.
| Name | Type | Traded | Filed | Amount |
|---|---|---|---|---|
Shelley M Capito Senate | Sell | Jul 21, 2026 | Aug 4, 2026 | $1,001 - $15,000 |
AA Alan Armstrong Senate | Buy | Mar 27, 2026 | Jul 21, 2026 | $15,001 - $50,000 |
Richard Dean Dr McCormick House | Sell | Jun 12, 2026 | Jul 9, 2026 | $1,001 - $15,000 |
Richard Dean Dr McCormick House | Sell | Jun 12, 2026 | Jul 9, 2026 | $1,001 - $15,000 |
Rohit Khanna House | Buy | Apr 13, 2026 | May 11, 2026 | $15,001 - $50,000 |
Maria Elvira Salazar House | Buy | Mar 19, 2026 | Apr 21, 2026 | $1,001 - $15,000 |
Maria Elvira Salazar House | Buy | Mar 19, 2026 | Apr 21, 2026 | $15,001 - $50,000 |
Julia Letlow House | Buy | Feb 2, 2026 | Mar 12, 2026 | $1,001 - $15,000 |
Gilbert Cisneros House | Buy | Jan 9, 2026 | Feb 13, 2026 | $1,001 - $15,000 |
Julia Letlow House | Buy | Jun 17, 2025 | Jan 13, 2026 | $1,001 - $15,000 |
Linda T. Sanchez House | Sell | Oct 28, 2025 | Jan 9, 2026 | $1,001 - $15,000 |
Richard Dean Dr McCormick House | Buy | Nov 5, 2025 | Dec 9, 2025 | $1,001 - $15,000 |
Jared Moskowitz House | Buy | Oct 10, 2025 | Nov 22, 2025 | $1,001 - $15,000 |
Jared Moskowitz House | Buy | Oct 10, 2025 | Nov 22, 2025 | $15,001 - $50,000 |
Jared Moskowitz House | Buy | Oct 10, 2025 | Nov 22, 2025 | $1,001 - $15,000 |
Valerie Hoyle House | Sell | Sep 23, 2025 | Oct 10, 2025 | $1,001 - $15,000 |
Richard Dean Dr McCormick House | Buy | Mar 15, 2023 | Sep 17, 2025 | $1,001 - $15,000 |
Lisa McClain House | Sell | Aug 4, 2025 | Sep 12, 2025 | $1,001 - $15,000 |
Valerie Hoyle House | Buy | Oct 29, 2024 | Sep 12, 2025 | $1,001 - $15,000 |
Lisa McClain House | Buy | Jul 22, 2025 | Aug 13, 2025 | $1,001 - $15,000 |
Sheri Biggs House | Sell | Mar 18, 2025 | Aug 11, 2025 | $15,001 |
Scott Scott Franklin House | Sell | Jun 16, 2025 | Jul 14, 2025 | $1,001 - $15,000 |
Cleo Fields House | Buy | Jun 30, 2025 | Jul 1, 2025 | $50,001 - $100,000 |
Jefferson Shreve House | Sell | May 12, 2025 | Jun 22, 2025 | $50,001 - $100,000 |
Josh Gottheimer House | Sell | Apr 9, 2025 | May 14, 2025 | $1,001 - $15,000 |