Stock Workspace
INTEL CORP
Live, filing-backed intelligence for this stock across Congress, insiders, and tracked hedge funds.
Symbol
INTC
Price unavailable right now
Coverage
3
Congress, insiders, and 13F signal overlap
Institutional Holding13F FilingLatest filing Aug 4, 2026
Current holders
Estimated live exposure derived from the full history of filed congressional trades for this stock.
| Holder | Chamber | Min | Mid | Max | Last Activity |
|---|---|---|---|---|---|
Nancy Pelosi 1 filed trades touching this stock | House | $1.0M | $3.0M | $5.0M | Jun 23, 2026 |
Michael T. McCaul 6 filed trades touching this stock | House | $1.2M | $1.9M | $2.5M | Nov 10, 2025 |
Thomas H Tuberville 30 filed trades touching this stock | Senate | $250K | $425K | $1.2M | Jun 14, 2024 |
Thomas MacArthur 61 filed trades touching this stock | House | $20K | $201K | $734K | Jan 11, 2019 |
Francis Rooney 1 filed trades touching this stock | House | $100K | $175K | $250K | Feb 17, 2017 |
Kevin Hern 11 filed trades touching this stock | House | $6K | $148K | $289K | Jan 15, 2025 |
John Hoeven 1 filed trades touching this stock | Senate | $50K | $75K | $100K | Jan 25, 2017 |
Earl Blumenauer 9 filed trades touching this stock | House | $0 | $73K | $178K | Jan 4, 2023 |
MG Marjorie Taylor Greene 6 filed trades touching this stock | House | $6K | $48K | $90K | May 6, 2025 |
Thomas Suozzi 8 filed trades touching this stock | House | $2K | $41K | $79K | Dec 19, 2022 |
Rob Bresnahan 9 filed trades touching this stock | House | $0 | $40K | $103K | Jul 8, 2025 |
Kelly Louise Morrison 1 filed trades touching this stock | House | $15K | $33K | $50K | Feb 12, 2026 |
Tim Moore 5 filed trades touching this stock | House | $15K | $33K | $100K | Sep 3, 2025 |
Daniel Goldman 1 filed trades touching this stock | House | $15K | $33K | $50K | Feb 24, 2023 |
Ann Wagner 1 filed trades touching this stock | House | $15K | $33K | $50K | Jul 5, 2016 |
MG Marjorie Taylor Mrs Greene 4 filed trades touching this stock | House | $4K | $32K | $60K | Nov 4, 2024 |
Jerry Moran, 7 filed trades touching this stock | Senate | $0 | $24K | $73K | Jan 17, 2024 |
KM Kathy Manning 5 filed trades touching this stock | House | $3K | $24K | $45K | Nov 10, 2022 |
Gilbert Cisneros 3 filed trades touching this stock | House | $2K | $16K | $30K | Feb 13, 2026 |
Lois Frankel 4 filed trades touching this stock | House | $0 | $16K | $44K | Jan 16, 2022 |
DP Dean Phillips 2 filed trades touching this stock | House | $2K | $16K | $30K | Jan 9, 2021 |
AA Alan Armstrong 1 filed trades touching this stock | Senate | $1K | $8K | $15K | Jul 21, 2026 |
Dwight Evans 9 filed trades touching this stock | House | $0 | $8K | $71K | Jun 24, 2026 |
Julia Letlow 1 filed trades touching this stock | House | $1K | $8K | $15K | Jan 13, 2026 |
Greg Stanton 2 filed trades touching this stock | House | $1K | $8K | $15K | Nov 9, 2023 |
Katherine M. Clark 8 filed trades touching this stock | House | $0 | $8K | $42K | Oct 14, 2021 |
JC John Curtis 1 filed trades touching this stock | House | $1K | $8K | $15K | Apr 9, 2020 |
Barbara J Honorable Comstock 1 filed trades touching this stock | House | $1K | $8K | $15K | Aug 6, 2018 |
Kathy Castor 5 filed trades touching this stock | House | $1K | $8K | $29K | Feb 15, 2017 |
Jefferson Shreve 2 filed trades touching this stock | House | $0 | $0 | $35K | May 8, 2025 |
Jonathan Jackson 2 filed trades touching this stock | House | $0 | $0 | $35K | Apr 24, 2024 |
Sheldon Whitehouse 4 filed trades touching this stock | Senate | $0 | $0 | $49K | Oct 17, 2023 |
Thomas R Carper 4 filed trades touching this stock | Senate | $0 | $0 | $28K | Nov 3, 2022 |
John Rutherford 2 filed trades touching this stock | House | $0 | $0 | $14K | Apr 19, 2022 |
Donald Sternoff Beyer 10 filed trades touching this stock | House | $0 | $0 | $40K | Mar 3, 2022 |
Ron L Wyden 3 filed trades touching this stock | Senate | $0 | $0 | $20K | Apr 9, 2021 |
RM Roger W. Marshall 2 filed trades touching this stock | House | $0 | $0 | $14K | Oct 13, 2020 |
Zoe Lofgren 2 filed trades touching this stock | House | $0 | $0 | $14K | Apr 11, 2020 |
Bill Flores 18 filed trades touching this stock | House | $0 | $0 | $31K | Apr 4, 2019 |
John F Reed 4 filed trades touching this stock | Senate | $0 | $0 | $12K | Mar 18, 2019 |
K. Michael Conaway 4 filed trades touching this stock | House | $0 | $0 | $12K | Feb 2, 2018 |
Bradley S. Schneider 2 filed trades touching this stock | House | $0 | $0 | $150K | Dec 31, 2017 |
Kenneth R. Buck 4 filed trades touching this stock | House | $0 | $0 | $28K | Dec 11, 2017 |
Recent transactions
Latest politician transactions filed for this stock.
| Name | Type | Traded | Filed | Amount |
|---|---|---|---|---|
Shelley M Capito Senate | Sell | Jul 21, 2026 | Aug 4, 2026 | $1,001 - $15,000 |
AA Alan Armstrong Senate | Buy | Mar 27, 2026 | Jul 21, 2026 | $1,001 - $15,000 |
Nicholas Begich House | exchange | Jun 7, 2026 | Jul 7, 2026 | $100,001 |
Rohit Khanna House | Sell | Jun 18, 2026 | Jul 6, 2026 | $100,001 - $250,000 |
Dwight Evans House | Sell | Jun 10, 2026 | Jun 24, 2026 | $1,001 - $15,000 |
Nancy Pelosi House | Buy | May 29, 2026 | Jun 23, 2026 | $1,000,001 |
Matthew Robert Van Epps House | Sell | Jun 16, 2026 | Jun 17, 2026 | $1,001 - $15,000 |
Dwight Evans House | Sell | May 7, 2026 | May 15, 2026 | $1,001 - $15,000 |
Rohit Khanna House | Buy | Apr 24, 2026 | May 11, 2026 | $15,001 - $50,000 |
Cliff Bentz House | Sell | Apr 9, 2026 | May 9, 2026 | $1,001 - $15,000 |
Gilbert Cisneros House | Buy | Jan 9, 2026 | Feb 13, 2026 | $1,001 - $15,000 |
Kelly Louise Morrison House | Buy | Jan 29, 2026 | Feb 12, 2026 | $15,001 |
Julia Letlow House | Buy | Sep 22, 2025 | Jan 13, 2026 | $1,001 - $15,000 |
Gary C Peters Senate | Sell | Dec 12, 2025 | Jan 7, 2026 | $15,001 - $50,000 |
Gilbert Cisneros House | Buy | Nov 18, 2025 | Dec 15, 2025 | $1,001 - $15,000 |
Michael T. McCaul House | Buy | Nov 5, 2025 | Nov 10, 2025 | $250,001 - $500,000 |
Michael T. McCaul House | Buy | Nov 5, 2025 | Nov 10, 2025 | $250,001 - $500,000 |
Michael T. McCaul House | Buy | Sep 5, 2025 | Sep 11, 2025 | $15,001 - $50,000 |
Tim Moore House | Sell | Aug 13, 2025 | Sep 3, 2025 | $100,001 |
Tim Moore House | Buy | Aug 11, 2025 | Sep 3, 2025 | $15,001 |
Tim Moore House | Buy | Aug 8, 2025 | Sep 3, 2025 | $15,001 |
Tim Moore House | Buy | Aug 1, 2025 | Sep 3, 2025 | $15,001 |
Tim Moore House | Buy | Jul 29, 2025 | Aug 5, 2025 | $15,001 |
James French Hill House | Sell | Jun 23, 2025 | Jul 24, 2025 | $15,001 - $50,000 |
Rob Bresnahan House | Sell | Jun 11, 2025 | Jul 8, 2025 | $1,001 - $15,000 |