Stock Workspace
COCA COLA CO
Live, filing-backed intelligence for this stock across Congress, insiders, and tracked hedge funds.
Symbol
KO
Price unavailable right now
Coverage
3
Congress, insiders, and 13F signal overlap
Institutional Holding13F FilingLatest filing Aug 4, 2026
Current holders
Estimated live exposure derived from the full history of filed congressional trades for this stock.
| Holder | Chamber | Min | Mid | Max | Last Activity |
|---|---|---|---|---|---|
Lloyd Doggett 34 filed trades touching this stock | House | $34K | $272K | $510K | May 6, 2026 |
John Hoeven 1 filed trades touching this stock | Senate | $100K | $175K | $250K | Jan 25, 2017 |
Markwayne Mullin 3 filed trades touching this stock | Senate | $31K | $73K | $115K | Jan 16, 2026 |
Kevin Hern 4 filed trades touching this stock | House | $2K | $41K | $79K | Feb 14, 2023 |
Sheldon Whitehouse 11 filed trades touching this stock | Senate | $5K | $40K | $89K | Dec 1, 2025 |
AA Alan Armstrong 1 filed trades touching this stock | Senate | $15K | $33K | $50K | Jul 21, 2026 |
Josh Gottheimer 19 filed trades touching this stock | House | $0 | $16K | $126K | May 14, 2025 |
Jerry Moran, 6 filed trades touching this stock | Senate | $0 | $16K | $58K | Sep 8, 2020 |
Lamar Smith 2 filed trades touching this stock | House | $2K | $16K | $30K | Jan 10, 2019 |
Julia Letlow 1 filed trades touching this stock | House | $1K | $8K | $15K | Jan 13, 2026 |
Ritchie John Torres 2 filed trades touching this stock | House | $1K | $8K | $15K | Aug 20, 2025 |
Thomas H Tuberville 5 filed trades touching this stock | Senate | $1K | $8K | $43K | Nov 16, 2023 |
Greg Stanton 2 filed trades touching this stock | House | $1K | $8K | $15K | Nov 9, 2023 |
Pete Sessions 3 filed trades touching this stock | House | $0 | $8K | $29K | Sep 5, 2023 |
Daniel Goldman 7 filed trades touching this stock | House | $0 | $8K | $64K | Aug 13, 2023 |
Thomas Suozzi 1 filed trades touching this stock | House | $1K | $8K | $15K | Sep 23, 2021 |
Marie Newman 1 filed trades touching this stock | House | $1K | $8K | $15K | May 9, 2021 |
MG Marjorie Taylor Greene 1 filed trades touching this stock | House | $1K | $8K | $15K | Feb 19, 2021 |
Kelly Loeffler 1 filed trades touching this stock | Senate | $1K | $8K | $15K | May 1, 2020 |
Susan W. Brooks 1 filed trades touching this stock | House | $1K | $8K | $15K | Apr 27, 2020 |
Mo Brooks 1 filed trades touching this stock | House | $1K | $8K | $15K | Oct 10, 2016 |
Shelley M Capito 7 filed trades touching this stock | Senate | $0 | $0 | $10K | Aug 4, 2026 |
Lisa McClain 6 filed trades touching this stock | House | $0 | $0 | $42K | Nov 21, 2025 |
Valerie Hoyle 2 filed trades touching this stock | House | $0 | $0 | $14K | Oct 10, 2025 |
John James 2 filed trades touching this stock | House | $0 | $0 | $14K | Sep 6, 2024 |
JC John Curtis 2 filed trades touching this stock | House | $0 | $0 | $14K | Dec 15, 2023 |
Zoe Lofgren 4 filed trades touching this stock | House | $0 | $0 | $28K | Jun 6, 2023 |
KM Kathy Manning 2 filed trades touching this stock | House | $0 | $0 | $14K | Nov 10, 2022 |
John Rutherford 2 filed trades touching this stock | House | $0 | $0 | $14K | Mar 8, 2021 |
Peter Meijer 2 filed trades touching this stock | House | $0 | $0 | $14K | Feb 23, 2021 |
K. Michael Conaway 6 filed trades touching this stock | House | $0 | $0 | $14K | Aug 5, 2019 |
Carlos Curbelo 2 filed trades touching this stock | House | $0 | $0 | $14K | Sep 25, 2018 |
Patty Murray 2 filed trades touching this stock | Senate | $0 | $0 | $14K | Jun 22, 2017 |
Tom Thomas Graves 2 filed trades touching this stock | House | $0 | $0 | $14K | Mar 29, 2016 |
Recent transactions
Latest politician transactions filed for this stock.
| Name | Type | Traded | Filed | Amount |
|---|---|---|---|---|
Shelley M Capito Senate | Sell | Jul 21, 2026 | Aug 4, 2026 | $1,001 - $15,000 |
AA Alan Armstrong Senate | Buy | Mar 27, 2026 | Jul 21, 2026 | $15,001 - $50,000 |
Lloyd Doggett House | Buy | Apr 1, 2026 | May 6, 2026 | $1,001 - $15,000 |
Markwayne Mullin Senate | Buy | Dec 29, 2025 | Jan 16, 2026 | $15,001 - $50,000 |
Julia Letlow House | Buy | Nov 3, 2025 | Jan 13, 2026 | $1,001 - $15,000 |
Lloyd Doggett House | Buy | Dec 15, 2025 | Jan 2, 2026 | $1,001 - $15,000 |
Sheldon Whitehouse Senate | Buy | Nov 21, 2025 | Dec 1, 2025 | $1,001 - $15,000 |
Lisa McClain House | Sell | Oct 31, 2025 | Nov 21, 2025 | $1,001 - $15,000 |
Lisa McClain House | Buy | Oct 30, 2025 | Nov 21, 2025 | $1,001 - $15,000 |
Lisa McClain House | Sell | Oct 30, 2025 | Nov 21, 2025 | $1,001 - $15,000 |
Lisa McClain House | Buy | Sep 25, 2025 | Oct 22, 2025 | $1,001 - $15,000 |
Valerie Hoyle House | Sell | Sep 23, 2025 | Oct 10, 2025 | $1,001 - $15,000 |
Valerie Hoyle House | Buy | Oct 29, 2024 | Sep 12, 2025 | $1,001 - $15,000 |
Ritchie John Torres House | Sell | Jul 11, 2025 | Aug 20, 2025 | $1,001 - $15,000 |
Ritchie John Torres House | Buy | Sep 26, 2024 | Aug 20, 2025 | $1,001 - $15,000 |
Lisa McClain House | Sell | Jul 10, 2025 | Aug 13, 2025 | $1,001 - $15,000 |
Lisa McClain House | Buy | Jun 24, 2025 | Aug 13, 2025 | $1,001 - $15,000 |
Lloyd Doggett House | Buy | Jul 1, 2025 | Aug 4, 2025 | $1,001 - $15,000 |
Jefferson Shreve House | Sell | May 12, 2025 | Jun 22, 2025 | $100,001 - $250,000 |
Rob Bresnahan House | Sell | May 15, 2025 | Jun 9, 2025 | $1,001 - $15,000 |
Josh Gottheimer House | Sell | Apr 9, 2025 | May 14, 2025 | $1,001 - $15,000 |
Lloyd Doggett House | Buy | Apr 1, 2025 | May 5, 2025 | $1,001 - $15,000 |
George Whitesides House | Sell | Mar 24, 2025 | Apr 23, 2025 | $100,001 - $250,000 |
Rob Bresnahan House | Sell | Jan 21, 2025 | Feb 13, 2025 | $1,001 - $15,000 |
Josh Gottheimer House | Buy | Jan 21, 2025 | Feb 10, 2025 | $1,001 - $15,000 |