Stock Workspace
MICROSOFT CORP
Live, filing-backed intelligence for this stock across Congress, insiders, and tracked hedge funds.
Symbol
MSFT
Price unavailable right now
Coverage
3
Congress, insiders, and 13F signal overlap
UnknownUnknownLatest filing Aug 5, 2026
Current holders
Estimated live exposure derived from the full history of filed congressional trades for this stock.
| Holder | Chamber | Min | Mid | Max | Last Activity |
|---|---|---|---|---|---|
Suzan K. DelBene 64 filed trades touching this stock | House | $3.0M | $26.4M | $113.4M | Sep 9, 2024 |
Josh Gottheimer 286 filed trades touching this stock | House | $1.8M | $18.4M | $185.1M | Jun 3, 2026 |
Nancy Pelosi 9 filed trades touching this stock | House | $0 | $5.5M | $12.3M | Jul 30, 2024 |
Cleo Fields 16 filed trades touching this stock | House | $772K | $1.3M | $1.8M | Jun 26, 2026 |
Markwayne Mullin 5 filed trades touching this stock | Senate | $416K | $666K | $915K | Jan 16, 2026 |
Ron L Wyden 7 filed trades touching this stock | Senate | $225K | $413K | $600K | Aug 29, 2020 |
KM Kathy Manning 19 filed trades touching this stock | House | $43K | $194K | $358K | Aug 16, 2024 |
Thomas MacArthur 36 filed trades touching this stock | House | $9K | $161K | $411K | Jan 11, 2019 |
Daniel Goldman 3 filed trades touching this stock | House | $65K | $108K | $150K | May 19, 2023 |
Daniel Meuser 8 filed trades touching this stock | House | $20K | $97K | $174K | Aug 20, 2025 |
Gilbert Cisneros 16 filed trades touching this stock | House | $1 | $93K | $335K | Jul 2, 2026 |
Thomas Suozzi 6 filed trades touching this stock | House | $16K | $83K | $150K | Dec 19, 2022 |
Pat Roberts 8 filed trades touching this stock | Senate | $15K | $79K | $195K | Sep 30, 2020 |
Ed Case 1 filed trades touching this stock | House | $50K | $75K | $100K | May 9, 2021 |
Marie Newman 4 filed trades touching this stock | House | $31K | $73K | $115K | Sep 8, 2021 |
Maria Elvira Salazar 2 filed trades touching this stock | House | $30K | $65K | $100K | May 8, 2026 |
John Boozman 8 filed trades touching this stock | Senate | $8K | $64K | $120K | Apr 14, 2026 |
Rob Bresnahan 9 filed trades touching this stock | House | $18K | $57K | $95K | Jun 9, 2025 |
Susan M Collins 7 filed trades touching this stock | Senate | $7K | $56K | $105K | Jul 20, 2015 |
David J. Taylor 8 filed trades touching this stock | House | $6K | $48K | $90K | Mar 6, 2026 |
Blake Moore 6 filed trades touching this stock | House | $6K | $48K | $90K | Jul 17, 2021 |
Thomas J. Rooney 10 filed trades touching this stock | House | $0 | $48K | $118K | Feb 15, 2018 |
Pete Sessions 20 filed trades touching this stock | House | $3K | $48K | $194K | Dec 19, 2024 |
AA Alan Armstrong 2 filed trades touching this stock | Senate | $16K | $41K | $65K | Jul 21, 2026 |
David B. McKinley 2 filed trades touching this stock | House | $16K | $41K | $65K | Jan 9, 2019 |
Barbara J Honorable Comstock 2 filed trades touching this stock | House | $16K | $41K | $65K | Jun 11, 2018 |
Bob Gibbs 2 filed trades touching this stock | House | $16K | $41K | $65K | Jun 9, 2018 |
Lamar Smith 7 filed trades touching this stock | House | $0 | $40K | $89K | Dec 13, 2018 |
Lisa McClain 8 filed trades touching this stock | House | $15K | $33K | $98K | Nov 21, 2025 |
Richard W. Allen 1 filed trades touching this stock | House | $15K | $33K | $50K | Aug 10, 2023 |
K. Michael Conaway 4 filed trades touching this stock | House | $1K | $33K | $64K | Sep 4, 2018 |
E. Scott Rigell 1 filed trades touching this stock | House | $15K | $33K | $50K | Apr 28, 2016 |
Jared Moskowitz 4 filed trades touching this stock | House | $4K | $32K | $60K | Jul 26, 2026 |
MG Marjorie Taylor Mrs Greene 4 filed trades touching this stock | House | $4K | $32K | $60K | Dec 27, 2024 |
Richard Dean Dr McCormick 5 filed trades touching this stock | House | $3K | $24K | $59K | Apr 7, 2026 |
MG Marjorie Taylor Greene 3 filed trades touching this stock | House | $3K | $24K | $45K | Oct 28, 2025 |
Valerie Hoyle 5 filed trades touching this stock | House | $0 | $24K | $80K | Oct 10, 2025 |
William R. Keating 5 filed trades touching this stock | House | $2K | $24K | $59K | Feb 25, 2025 |
Alan S. Lowenthal 9 filed trades touching this stock | House | $2K | $24K | $76K | Sep 21, 2019 |
John Fetterman 2 filed trades touching this stock | Senate | $2K | $16K | $30K | Apr 3, 2026 |
Gary Palmer 6 filed trades touching this stock | House | $2K | $16K | $44K | Sep 29, 2018 |
John McGuire 3 filed trades touching this stock | House | $1K | $8K | $29K | May 13, 2026 |
Mark R Warner 1 filed trades touching this stock | Senate | $1K | $8K | $15K | May 1, 2026 |
Julia Letlow 5 filed trades touching this stock | House | $0 | $8K | $43K | Mar 12, 2026 |
Katie Britt 1 filed trades touching this stock | Senate | $1K | $8K | $15K | Jan 26, 2026 |
Ritchie John Torres 2 filed trades touching this stock | House | $1K | $8K | $15K | Aug 20, 2025 |
James Comer 1 filed trades touching this stock | House | $1K | $8K | $15K | Jan 10, 2025 |
Robert J. Wittman 5 filed trades touching this stock | House | $0 | $8K | $43K | Oct 19, 2023 |
Michael Patrick Guest 1 filed trades touching this stock | House | $1K | $8K | $15K | Aug 23, 2023 |
Katherine M. Clark 8 filed trades touching this stock | House | $0 | $8K | $57K | Oct 14, 2021 |
Susan W. Brooks 1 filed trades touching this stock | House | $1K | $8K | $15K | Apr 27, 2020 |
Richard L. Hanna 1 filed trades touching this stock | House | $1K | $8K | $15K | Mar 11, 2015 |
Shelley M Capito 42 filed trades touching this stock | Senate | $0 | $0 | $14K | Aug 4, 2026 |
Thomas H. Kean 4 filed trades touching this stock | House | $0 | $0 | $12K | Jul 15, 2026 |
Elizabeth Fletcher 4 filed trades touching this stock | House | $0 | $0 | $12K | May 1, 2026 |
Angus S King, Jr. 2 filed trades touching this stock | Senate | $0 | $0 | $14K | Mar 24, 2026 |
Dwight Evans 3 filed trades touching this stock | House | $0 | $0 | $13K | Dec 19, 2025 |
Kevin Hern 18 filed trades touching this stock | House | $0 | $0 | $120K | Nov 16, 2025 |
Thomas H Tuberville 27 filed trades touching this stock | Senate | $0 | $0 | $491K | Nov 15, 2025 |
Sheldon Whitehouse 4 filed trades touching this stock | Senate | $0 | $0 | $30K | Oct 3, 2025 |
Jefferson Shreve 4 filed trades touching this stock | House | $0 | $0 | $500K | Jun 22, 2025 |
Dan Newhouse 3 filed trades touching this stock | House | $0 | $0 | $13K | May 16, 2025 |
Bruce Westerman 3 filed trades touching this stock | House | $0 | $0 | $35K | May 12, 2025 |
John James 2 filed trades touching this stock | House | $0 | $0 | $35K | Sep 6, 2024 |
Jerry Moran, 8 filed trades touching this stock | Senate | $0 | $0 | $24K | Jan 17, 2024 |
Greg Stanton 2 filed trades touching this stock | House | $0 | $0 | $35K | Nov 9, 2023 |
Michael C. Burgess 4 filed trades touching this stock | House | $0 | $0 | $35K | Oct 3, 2023 |
Daniel S Sullivan 7 filed trades touching this stock | Senate | $0 | $0 | $45K | Sep 22, 2023 |
Ed Perlmutter 2 filed trades touching this stock | House | $0 | $0 | $14K | Jun 16, 2022 |
Patrick Fallon 19 filed trades touching this stock | House | $0 | $0 | $512K | May 14, 2022 |
Virginia Foxx 2 filed trades touching this stock | House | $0 | $0 | $35K | Mar 7, 2022 |
Donald Sternoff Beyer 17 filed trades touching this stock | House | $0 | $0 | $83K | Mar 3, 2022 |
John Rutherford 3 filed trades touching this stock | House | $0 | $0 | $13K | Mar 8, 2021 |
William Cassidy 7 filed trades touching this stock | Senate | $0 | $0 | $25K | Dec 8, 2020 |
RM Roger W. Marshall 2 filed trades touching this stock | House | $0 | $0 | $14K | Oct 13, 2020 |
Joe Courtney 2 filed trades touching this stock | House | $0 | $0 | $14K | Aug 27, 2020 |
Cheri Bustos 2 filed trades touching this stock | House | $0 | $0 | $35K | May 19, 2020 |
James M Inhofe 6 filed trades touching this stock | Senate | $0 | $0 | $55K | May 8, 2020 |
Zoe Lofgren 2 filed trades touching this stock | House | $0 | $0 | $14K | Apr 11, 2020 |
John F Reed 4 filed trades touching this stock | Senate | $0 | $0 | $28K | Mar 18, 2019 |
Carlos Curbelo 2 filed trades touching this stock | House | $0 | $0 | $14K | Sep 25, 2018 |
Patty Murray 2 filed trades touching this stock | Senate | $0 | $0 | $14K | Jun 22, 2017 |
Debbie Dingell 2 filed trades touching this stock | House | $0 | $0 | $35K | Jun 14, 2017 |
Scott H. Peters 6 filed trades touching this stock | House | $0 | $0 | $150K | Sep 12, 2015 |
Recent transactions
Latest politician transactions filed for this stock.
| Name | Type | Traded | Filed | Amount |
|---|---|---|---|---|
Shelley M Capito Senate | Sell | Jul 21, 2026 | Aug 4, 2026 | $15,001 - $50,000 |
Jared Moskowitz House | Buy | Jun 17, 2026 | Jul 26, 2026 | $1,001 - $15,000 |
Jared Moskowitz House | Buy | Jun 17, 2026 | Jul 26, 2026 | $1,001 - $15,000 |
AA Alan Armstrong Senate | Buy | Mar 30, 2026 | Jul 21, 2026 | $1,001 - $15,000 |
AA Alan Armstrong Senate | Buy | Mar 27, 2026 | Jul 21, 2026 | $15,001 - $50,000 |
Thomas H. Kean House | Sell | Jun 2, 2026 | Jul 15, 2026 | $1,001 - $15,000 |
Gilbert Cisneros House | Sell | Jun 16, 2026 | Jul 2, 2026 | $15,001 |
Cleo Fields House | Buy | Jun 11, 2026 | Jun 26, 2026 | $1,001 - $15,000 |
Cleo Fields House | Buy | Jun 11, 2026 | Jun 26, 2026 | $1,001 - $15,000 |
Matthew Robert Van Epps House | Sell | Jun 16, 2026 | Jun 17, 2026 | $1,001 - $15,000 |
Jonathan Jackson House | Sell | May 12, 2026 | Jun 16, 2026 | $15,001 - $50,000 |
Gilbert Cisneros House | Buy | May 15, 2026 | Jun 8, 2026 | $50,001 |
Josh Gottheimer House | Sell | May 19, 2026 | Jun 3, 2026 | $250,001 - $500,000 |
Josh Gottheimer House | Sell | May 19, 2026 | Jun 3, 2026 | $500,001 - $1,000,000 |
Josh Gottheimer House | Buy | May 19, 2026 | Jun 3, 2026 | $500,001 - $1,000,000 |
Josh Gottheimer House | Buy | May 19, 2026 | Jun 3, 2026 | $250,001 - $500,000 |
John McGuire House | Buy | Apr 15, 2026 | May 13, 2026 | $1,001 - $15,000 |
Maria Elvira Salazar House | Buy | Apr 17, 2026 | May 8, 2026 | $15,001 - $50,000 |
Maria Elvira Salazar House | Buy | Apr 17, 2026 | May 8, 2026 | $15,001 |
Gilbert Cisneros House | Sell | Apr 14, 2026 | May 8, 2026 | $15,001 - $50,000 |
Gilbert Cisneros House | Sell | Apr 14, 2026 | May 8, 2026 | $15,001 |
Mark R Warner Senate | Buy | Apr 13, 2026 | May 1, 2026 | $1,001 - $15,000 |
Elizabeth Fletcher House | Sell | Apr 8, 2026 | May 1, 2026 | $1,001 - $15,000 |
John Boozman Senate | Buy | Mar 5, 2026 | Apr 14, 2026 | $1,001 - $15,000 |
Josh Gottheimer House | Buy | Mar 25, 2026 | Apr 8, 2026 | $500,001 - $1,000,000 |