CONGRESSIONAL ACTIVITY
Congress overview.
See what Congress bought and sold, and explore the disclosures behind each stock.
Loading filed activity
Checking congressional disclosures for this period.
See what Congress bought and sold, and explore the disclosures behind each stock.
Checking congressional disclosures for this period.
A simple portfolio built around reported buying. Follow along as the allocation changes.
| Company | Target weight |
|---|---|
| AMZNAmazon.com, Inc. | 13.15% |
| MSFTMicrosoft Corporation | 12.27% |
| METAMeta Platforms, Inc. | 11.57% |
| AAPLApple Inc. | 4.55% |
| NVDANVIDIA Corporation | 4.33% |
| AVGOBroadcom Inc. | 3.87% |
| GOOGLAlphabet Inc. | 2.46% |
| BAThe Boeing Company | 2.35% |
| VVisa Inc. | 2.28% |
| NOWServiceNow, Inc. | 2.27% |
Target weights total 100%. Market prices can move an investor’s actual weights between rebalances.